of a wide range of products which include bosch glm 40-12 professional laser distance measurer, jawsons tape measure ruler, mitutoyo 293-821-30 digimatic micrometer digital micrometers (0-25mm), taparia spirit level with magnet, slm 1012, 12-inch, cic angle finder 4" with magnetic base and jawsons distance measuring wheel lightweight foldable.
₹ 3500 / Piece Get Latest Price
| Model | GLM 40 |
| Measuring Range | 0.15 to 40 m |
| Accuracy | ±2 mm |
| Functions | Area, Continuous, Volume |
| Bluetooth | No |
| IP Rating | IP54 |
| Power Source | AAA Battery |
₹ 5500 / Piece Get Latest Price
| Tape Length | 5 m |
| Material | Plastic |
| Usage/Application | Used with both tape measure and laser |
| Brand | Jawsons |
| Color | Black (Base) |
Minimum order quantity: 10 Piece
₹ 9000 / Piece Get Latest Price
| Display Type | Analog |
| Measurement Type | Depth |
| Measuring Face Type | Point |
| Resolution | 0.001 mm |
| Range | 25-50 mm |
| Flatness | 0.5 um |
| Parallelism | 1 um |
| Material | Stainless Steel |
| Brand | Mitutoyo |
₹ 425 / Piece Get Latest Price
| Length | 200 mm |
| Body material | Cast iron |
| Accuracy | 1 mm per m |
| Magnetic base | Yes |
| Vial material | Acrylic |
| End caps | Plastic |
| Profile type | Box |
| Color | Orange |
₹ 450 / Piece Get Latest Price
| Instrument Type | Bevel Protractor |
| Measuring Range | 0–90° |
| Resolution | 0.5° |
| Display Type | Analog |
| Blade Length | 150 mm |
| Accuracy | ±0.05° |
| Body Material | Stainless Steel |
| Power Source | No Power |
₹ 1250 / Piece Get Latest Price
| Wheel Diameter | 318 mm (12 in) |
| Measuring Range | 5 km |
| Display Type | Analog Counter |
| Wheel Material | Plastic |
| Application | Construction, Agriculture, Traffic Survey, Road Survey, Land Survey |
| Wheel Colour | Yellow |
₹ 5000 / Piece Get Latest Price
| Measuring Range | 0.05 to 60 m |
| Accuracy | ±1.5 mm |
| Laser Class | Class 1 |
| Functions | Subtraction, Addition, Continuous, Area, Volume |
| IP Rating | IP54 |
| Display Lines | 2 Line |
₹ 2500 / Piece Get Latest Price
| Instrument Type | Protractor |
| Measuring Range | 0–180° |
| Accuracy | ±0.1° |
| Blade Length | 200 mm |
| Display Type | Digital |
| Body Material | Stainless Steel |
₹ 3000 / Piece Get Latest Price
| Measuring Range | 0-200 mm |
| Resolution | 0.02 mm |
| Material | Carbon Steel |
| IP Rating | IP54 |
| Brand Name | Hi-Mezar |
|---|---|
| Manufacturer | Hi-Mezar |
| UNSPSC Code | 41111600 Report an incorrect code |
| ASIN | B07X5XQW3B |
| Unit Count | 2.00 Count |
₹ 15000 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Brand | Aerospace |
| Usage | To determine the height of objects and mark items for work |
| Style | Digital |
| Dimensions | 40 x 20 x 10 cm |
| Weight | 3 kg |
Minimum order quantity: 10 Piece
₹ 14000 / Piece Get Latest Price
| Display Type | Mechanical |
| Resolution | 0.001 mm |
| Range | 150 - 300 |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | No |
| Measuring Force | 5-10 N |
| Graduation | 0.001 mm |
| Micrometer Type | Outside |
₹ 4557 / Piece Get Latest Price
| Blade Thickness Range | 0.05–1 mm |
| Number Of Blades | 20 Blades |
| Blade Length | 150 mm |
| Material | Carbon Steel |
| Set Type | Straight |
| Finish | Matt Finish |
| Holder Type | Foldable |
| Marking | Etched |
₹ 5023 / Piece Get Latest Price
| Blade Thickness Range | 0.05–1 mm |
| Number Of Blades | 20 Blades |
| Blade Length | 150 mm |
| Material | Carbon Steel |
| Set Type | Straight |
| Holder Type | Foldable |
| Marking | Etched |
₹ 5598 / Piece Get Latest Price
| Measuring Range | 0-200 mm |
| Accuracy | ±0.03 mm |
| Caliper Type | Digimatic |
| Resolution | 0.05 mm |
| Material | Stainless Steel |
| Surface Finish | Hard Chrome |
| Packaging | Plastic Case |
₹ 15849 / Piece Get Latest Price
| Display Type | Mechanical |
| Resolution | 0.0005 mm |
| Range | 0-25 mm |
| Interchangeable Anvils | Yes |
| Measuring Force | 5-10 N |
| Flatness | 0.6 micrometre |
| Graduation | 0.01 mm |
| Micrometer Type | Outside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QJV44X |
| Country of Publication | India |
| Unit Count |
₹ 15000 / Piece Get Latest Price
| Measuring range | 0 to 300 mm |
| Resolution | 0.02 mm |
| Accuracy | ±0.02 mm |
| Data output | No output |
| Power source | Mains |
| Material | Stainless steel |
| Battery type | LR44 |
| Protection class | IP40 |
| Brand | Aerospace |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B07X42F7G8 |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 25000 / Piece Get Latest Price
| Measuring range | 0 to 600 mm |
| Accuracy | ±0.06 mm |
| Data output | No output |
| Power source | Mains |
| Display features | Inch mm |
| Material | Stainless steel |
| Protection class | IP40 |
| Brand | Aerospace |
| Resolution | 0.02 mm |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B07X55HJGX |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 15500 / Piece Get Latest Price
| Display Type | Mechanical |
| Resolution | 0.001 mm |
| Range | 150 - 300 |
| Accuracy | 0.003 mm |
| Interchangeable Anvils | Yes |
| Measuring Force | 5-10 N |
| Micrometer Type | Outside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QJHF1J |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 13249 / Piece Get Latest Price
| Measuring range | 0 to 600 mm |
| Type | Dial |
| Accuracy | ±0.03 mm |
| Material | Stainless steel, Alloy steel |
| Brand | Aerospace |
| Resolution | 0.01 mm |
| Graduation | 0.02 mm |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B07WZTHLS1 |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 9499 / Piece Get Latest Price
| Display Type | Mechanical |
| Brand | Areospace |
| Range | 0 - 100 mm |
| Accuracy | 0.006 mm |
| Interchangeable Anvils | No |
| Measuring Force | 5-10 N |
| Micrometer Type | Outside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QGLLYN |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 1650 / Piece Get Latest Price
| Usage | Measures the roughness and undulations of road surfaces for quality assessment |
| Color | Yellow |
| Product Dimensions | 15 x 20 x 10 cm |
| Weight | 1.8 kg |
| Measuring Range | 10000 |
| Display Type | Analog |
Minimum order quantity: 10 Piece
Product Details:-
The Road Measuring Meter is a high-precision tool designed for accurate measurement of road distances and surfaces. It features a durable, ergonomic design for ease of use in various outdoor environments. Equipped with advanced technology, it ensures reliable measurements with minimal error. The meter is ideal for road construction, surveying, and maintenance projects. Compact and portable, it enhances efficiency and saves time in field operations.
₹ 25000 / Piece Get Latest Price
| Measuring range | 0 to 600 mm |
| Resolution | 0.02 mm |
| Data output | No output |
| Display features | ABS INC |
| Material | Stainless steel |
| Battery type | SR44 |
| Brand | Aerospace |
₹ 6500 / Piece Get Latest Price
| Accuracy | 0.01 mm |
| Measuring Range | 300 mm |
| Usage/Application | Height Measurements |
| Brand | Insize |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Weight | 100 g |
| Body Material | Steel |
| Shape | Bullet |
| Tip Type | Fixed Tip |
| String Length | 5 m |
| Finish | Chrome Plated |
| Packaging Type | Blister Pack |
| Usage | Survey, Masonry |
₹ 900 / Piece Get Latest Price
| Brand | Jawsons |
| Material | Plastic |
| Display | Digital |
| Color | Blue |
| Usage | Commonly used in quality control, manufacturing, and inspection applications to ensure that material |
Minimum order quantity: 10 Piece
₹ 2850 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | For measuring angles with high accuracy |
| Brand | Jawsons |
| Material | Aluminum |
| Scale Length | 7 Inches |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Tile thickness range | 5-16 mm |
| Pack size | 50 pcs |
| Type | Screw type |
| Joint width | 1.5 mm |
| Usage | Porcelain tiles, Floor tiles, Wall tiles |
| Color | Yellow |
₹ 8000 / Piece Get Latest Price
| Design Type | Tubular |
| Number Of Contact Points | 2 |
| Extension Rods | 2 |
| Range | 50 - 600 |
| Accuracy | 3 um |
| Resolution | 0.001 mm |
| Spindle Diameter | 6.35 mm |
| Micrometer Type | Inside |
₹ 200 / Piece Get Latest Price
| Drive Size | 1/2 inch |
| Socket Size | 12 mm |
| Point Type | Hex |
| Depth Type | Standard Deep |
| Set Or Single | Single Piece |
| Material | Alloy Steel |
| Surface Treatment | Polished |
₹ 5500 / Piece Get Latest Price
| Display Type | Analog |
| Accuracy | ±2 μm |
| Resolution | 0.005 μm |
| Measuring Range | 0-150 mm |
| Material | Stainless Steel |
| Color | Blue |
| Micrometer Type | Depth Micrometer |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | uxcell |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QBV1XY |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 4500 / Piece Get Latest Price
| Display Type | Analog |
| Resolution | 0.005 μm |
| Measuring Range | 0 - 50 mm |
| Graduation | 2 μm |
| Material | Stainless Steel |
| Color | Blue |
| Micrometer Type | Depth Micrometer |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QQGK1C |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 6999 / Piece Get Latest Price
| Number Of Contact Points | 3 |
| Display Type | Mechanical |
| Extension Rods | 2 |
| Range | 25-50 mm |
| Resolution | 0.002 mm |
| Micrometer Type | Inside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QH7D8F |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 3599 / Piece Get Latest Price
| Blade Length | 300 mm |
| Set Pieces | 3 Piece |
| Graduation | Metric + Inch |
| Blade Material | Stainless Steel |
| Finish | Matt Chrome |
| Bubble Level | With Level |
| Center Head | With Center Head |
| Protractor Head | With Protractor |
| Brand Name | Hi-Mezar |
|---|---|
| UNSPSC Code | 27111800 (Measuring and layout tools) Report an incorrect code |
| ASIN | B07X42FK2J |
| Country of Origin | India |
| Manufacturer | Hi-Mezar |
| Unit Count | 2.00 Count |
₹ 4499 / Piece Get Latest Price
| Number Of Contact Points | 2 |
| Extension Rods | 5 |
| Range | 5-30 mm |
| Accuracy | 5 um |
| Resolution | 0.001 mm |
| Spindle Diameter | 6 mm |
| Micrometer Type | Inside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084PYR5C2 |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 4499 / Piece Get Latest Price
| Number Of Contact Points | 2 |
| Extension Rods | 5 |
| Range | 5-30 mm |
| Accuracy | 5 um |
| Spindle Diameter | 6.35 mm |
| Micrometer Type | Inside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | Aerospace |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084PYR5C2 |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 8000 / Piece Get Latest Price
| Number Of Contact Points | 2 |
| Display Type | Mechanical |
| Extension Rods | 2 |
| Range | 50 - 600 mm |
| Accuracy | 3 um |
| Resolution | 0.001 mm |
| Micrometer Type | Inside |
| Brand Name | Aerospace |
|---|---|
| Manufacturer | uxcell |
| UNSPSC Code | 40142000 Report an incorrect code |
| ASIN | B084QH81T8 |
| Item Type Name | tube |
| Country of Publication | India |
| Unit Count | 2.00 Count |
₹ 2450 / Piece Get Latest Price
| Dimensions (L x W x H) | 36.4 x 9.4 x 5.11 cm |
| Brand | Jawsons |
| Color | Black |
| Usage | For measuring and transferring angles, particularly for miter cuts in carpentry, plumbing, metalwork |
| Weight | 800 g |
Minimum order quantity: 10 Piece
₹ 3600 / Piece Get Latest Price
| Application | Sheet Metal |
| Measuring Range | 0–25 mm |
| Resolution | 0.05 mm |
| Contact Face Type | Flat |
| Dial Size | 30 mm |
| Dial Color | Black |
₹ 300 / Piece Get Latest Price
| Length | 1.0 mm |
| Number of vials | 2 vials |
| Body material | Plastic |
| Accuracy | 0.5 mm per m |
| Magnetic base | Yes |
| Vial material | Acrylic |
| End caps | Plastic |
| Profile type | Box |
| Color | Red |
The Aluminum frame is strong and precision extruded which increases accuracy and strength of the spirit levels. Rubber moulding is provided on the sides of the spirit levels to prevent damage to the body of the spirit levels. Available in two ranges i.e. lmm/meter accuracy and 0.50mm/meter accuracy to cater to regular and high precision requirements.
₹ 2450 / Piece Get Latest Price
| Pressure Range | -1–0 bar |
| Display Type | Backlit LCD |
| Power Supply | 24 V DC |
| Output Signal | 4–20 mA |
| Process Connection | 1/4 inch BSP |
| Housing Material | Plastic |
| Application | Process, Test Bench, Hydraulic |
Kutbuddin Jawadwala (CEO)
Alamdaar Tools Corner
Shop No. 24, Kalyan Chambers, 811/12, Raviwar Peth, Satranjiwala Chowk
Pune - 411002, Maharashtra, India